JAMB Cut-Off Mark for Colleges of Education 2025: The Joint Admissions and Matriculation Board (JAMB) has announced 100 as the minimum cut-off mark for admission into Nigerian Colleges of Education. for the 2025/26 academic session. This conclusion was reached during the 2025 JAMB policy meeting that was held in Abuja.
With this, no candidate with score less than JAMB cut-off mark for colleges of Education will be admitted into school. However, while JAMB has set 100 as the minimum score for admission, it is important to know that some schools may go higher than that score to peg their own criteria for seeking admission into the institution. This is mostly obtainable when competitive institutions are looking for a way to reduce the chances of their teaming applicants.
In this post, we will share with you the list of colleges of education in Nigeria and their cut-off marks. We will also provide other necessary information that can aid you in your admission pursuit.
Table of Contents
What is a College of Education?
A College of Education is an institution that trains students to become teachers. It mainly offers the Nigeria Certificate in Education (NCE), which is the minimum teaching qualification for primary and junior secondary schools in Nigeria. Some Colleges of Education also offer degree programmes in affiliation with universities.
What is JAMB cut-off mark?
JAMB cut-off mark is the minimum score a candidate must get in the UTME (Unified Tertiary Matriculation Examination) to be eligible for admission into a tertiary institution. It is set by JAMB in collaboration with institutions each admission year.
What is UTME cut-off mark for College of Education?
The UTME cut-off mark for Colleges of Education is 100 and above. However, each college can choose a higher cut-off mark for its programmes depending on its admission policy and available spaces.
Is cut-off mark for all Colleges of Education the same?
No. While JAMB sets a general minimum cut-off mark (often 100), each College of Education can set a higher cut-off mark for its courses based on competition, available slots, and institutional policy.
Below are list of colleges of education in Nigeria and their JAMB cut off mark.
COLLEGES OF EDUCATION | CUT OFF MARK |
Federal College of Education (Technical), Asaba | 100 |
Federal College of Education, Kano | 100 |
Federal College of Education (Special), Oyo | 100 |
College of Education, Gindiri | 100 |
College of Education, Hong | 100 |
Tai Solarin College of Education, Ijebu-Ode | 100 |
College of Education, Ikere-Ekiti | 100 |
Ebonyi State College of Education, Ikwo | 100 |
College of Education, Warri | 100 |
FCT College of Education, Zuba | 100 |
Delar College of Education | 100 |
Federal College of Education, Abeokuta | 100 |
Federal College of Education, Eha-Amufu | 100 |
Federal College of Education (Technical), Gombe | 100 |
Federal College of Education, Kontagora | 100 |
Federal College of Education, Okene | 100 |
Federal College of Education (Technical), Omoku | 100 |
Federal College of Education (Tech), Potiskum | 100 |
Nasarrawa State College of Education, Akwanga | 100 |
Isa Kaita College of Education, Dutsin-Ma | 100 |
College of Education, Ekiadolor-Benin | 100 |
College of Education, Gashua, Damaturu | 100 |
Kaduna State College of Education, Gidan-Waya, Kafanchan | 100 |
Osun State College of Education, Ilesa | 100 |
College of Education Oro | 100 |
College of Education, katsina-Ala | 100 |
Sa’adatu Rimi College of Education, Kumbotso, Kano | 100 |
College of Education (Technical), Lafiagi | 100 |
Nwafor Orizu College of Education, Nsugbe | 100 |
Adeniran Ogunsanya College of Education, Otto/Ijanikin | 100 |
Alvan Ikoku College of Education, Owerri | 100 |
Emmanuel Alayande College of Education (EACOED), Oyo | 100 |
College of Education, Waka BIU | 100 |
City College of Education, Mararaba | 100 |
Federal College of Education (Technical), Akoka | 100 |
Federal College of Education (Technical), Bichi | 100 |
Federal College of Education (Technical), Gusau | 100 |
Federal College of Education, Katsina | 100 |
Federal College of Education, Obudu | 100 |
Adeyemi College of Education, Ondo | 100 |
Federal College of Education, Pankshin | 100 |
Federal College of Education, Yola | 100 |
Delta State College of Education, Agbor | 100 |
Federal College of Education, Zaria | 100 |
Akwa Ibom State College of Education, Afahansit | 100 |
Kogi State College of Education, Ankpa | 100 |
Adamu Augie College of Education, Argungu | 100 |
Aminu Sale College of Education, Azare | 100 |
Umar Ibn Ibrahim El-Kanemi College of Education, Science and Technology, Bama | 100 |
Nigerian Army School of Education (NASE), Ilorin | 100 |
Zamfara State College of Education, Maru | 100 |
Jigawa State College of Education, Gumel | 100 |
Niger State College of Education, Minna | 100 |
Shehu Shagari College of Education, Sokoto | 100 |
Ansar-Ud-Deen College of Education, Isolo | 100 |
Yewa Central College of Education, Ayetoro, Abeokuta | 100 |
Federal College of Education (T), Umunze | 100 |
College of Education, Arochukwu, Abia | 100 |
College of Education, Ila-Orangun, Osun State | 100 |
Michael Otedola Coll. of Prim. Education, Lagos | 100 |
Kashim Ibrahim College of Education | 100 |
Delta State Coll. of Physical Education, Mosogar | 100 |
Enugu State Coll. of Education (T), Enugu | 100 |
Cross River State Coll. of Education, Akampa | 100 |
Edo State College of Education, Igueben | 100 |
Isaac Jasper Boro COE, Sagbama | 100 |
Kogi State College of Education, Kabba | 100 |
Osisa Tech. College of Education, Enugu | 100 |
St. Augustine College of Education Akoka, Lagos | 100 |
African Thinkers Community of Inquiry COE, Enugu | 100 |
Muftau Olanihun College of Education, Ibadan | 100 |
Havard Wilson College of Education, Aba | 100 |
Muhyideen College of Education, Ilorin | 100 |
Corner Stone College of Education, Ikeja | 100 |
Peaceland College of Education, Enugu | 100 |
The College of Education, Nsukka | 100 |
Unity College of Education, Aukpa Adoka, Benue | 100 |
DIAMOND COLLEGE OF EDUCATION, ABA | 100 |
National Teachers Institute(NTI) | 100 |
Kingsey College of Education, Ilorin, Kwara State | 100 |
ECWA College of Education, Jos (ECOEJ) | 100 |
FESTMED COLLEGE OF EDUCATION, ONDO STATE | 100 |
BETHEL COE IJARE, ONDO | 100 |
STEADY FLOW COE, IKOM | 100 |
AL HIKMA COLLEGE OF EDUCATION, ANKPA | 100 |
Global COE, Bukuru | 100 |
Kwararafa COE, Otukpo | 100 |
College of Education, Billiri | 100 |
Lessel COE Gboko | 100 |
Bayo Tijani COE, Lagos | 100 |
Upland COE Badagry | 100 |
College of Education, Zing | 100 |
ECWA COE Igbaja | 100 |
PAN African COE Offa | 100 |
Corona COE Lekki | 100 |
College of Education Oju | 100 |
EEICOE Otukpo | 100 |
Sinai COE & Ent. Studies Gboko, Benue | 100 |
MCF COE Agbarha-Otor, Delta | 100 |
Assanusiya COE, Odeomu, Osun | 100 |
COE, Ero, Akure | 100 |
Calvin Foundation COE | 100 |
Best Legacy COE Ogbomoso | 100 |
Angel Crown COE | 100 |
Elder Oyama Memorial COE, Ofat | 100 |
COE, Moro, Ife-North | 100 |
Royal City COE, Iyesi-Ota | 100 |
ONIT COE, Abagana | 100 |
Nana Aishat Memorial COE | 100 |
Top-Most COE, Ipaja-Agbado | 100 |
Apa COE, Aido | 100 |
Awori District COE | 100 |
Hill COE, Gwanje, Akwanga | 100 |
Aminu Kano College of Education | 100 |
Murtadha COE, Olodo | 100 |
Islamic COE, Potiskum | 100 |
Royal COE, Ikeja, Lagos State | 100 |
Hassan Usman Katsina Polytechnic | 100 |
Plateau State Polytechnic | 100 |
Kano State Polytechnic | 100 |
Waziri Umaru Federal Polytechnic | 100 |
Ramat Polytechnic | 100 |
Kaduna Polytechnics | 100 |
Abubakar Tatari Polytechnic | 100 |
Nuhu Bamalli Polytechnic | 100 |
Ipere COE, Agyaragu | 100 |
Piaget College of Education | 100 |
Biga College of Education | 100 |
Al-Ibadan COE | 100 |
College of Education Kura | 100 |
Sunnah College of Education | 100 |
Oswald Waller COE Shendam | 100 |
Imam Saidu COE, Funtua | 100 |
Bilyaminu Othman COE Dass | 100 |
The Polytechnic Iree, Osun State | 100 |
Bogoro College of Education | 100 |
Adesina College of Education, Share, Kwara State | 100 |
Covenant College of Education (CCOE) | 100 |
JIGAWA STATE COLLEGE OF EDUCATION AND LEGAL STUDIES, RINGIM | 100 |
CRESTFIELD COLLEGE OF EDUCATION | 100 |
GRACE COLLEGE OF EDUCATION | 100 |
AFRICAN CHURCH COLLEGE OF EDUCATION | 100 |
Kano State College of Education and Remedial Studies, Kano | 100 |
College of Education, Lanlate, Oyo State | 100 |
Climax College of Education, Bauchi | 100 |
College of Education and Legal Studies | 100 |
Federal College of Education Sokoto | 100 |
Federal College of Education Bauchi | 100 |
Federal College of Education (T), ISU Ebonyi State | 100 |
Federal College of Education, Odugbo, Benue State | 100 |
Federal College of Education Osun | 100 |
Federal College of Education Edo | 100 |
Kashim Ibrahim College of Education | 100 |
College of Education Oro | 100 |
Imo State College of Education, Ihitte/Uboma | 100 |
Annur College of Education Kano | 100 |
College of Education Ilemona | 100 |
Ebenezer College of Education Amangwu | 100 |
JIBWIS College of Education Gombe | 100 |
Kogi East College of Education | 100 |
Gboko College of Education Benue State | 100 |
Hope and Anchor College of Education | 100 |
Elizabeth Memorial College of Education Nsukka | 100 |
Ilori College of Education, Ede | 100 |
Sarkin Yama Community College of Education | 100 |
Umar Bun Khatab College of Education, Tudun Nupawa, Kaduna | 100 |
Peacock College of Education Jalingo | 100 |
Peace College Of Education Ankpa | 100 |
Moje College of Education, Erin-Ile | 100 |
Uli College of Education, Uli | 100 |
Lifegate College of Education, Asa | 100 |
JIBWIS COE, Jamaare | 100 |
Dala College of Education, Kano | 100 |
Hamzainab College of Education, Oshogbo | 100 |
College of Education, Darazo | 100 |
Abubakar Garba Zagada- Zagada College of Education, Bajoga | 100 |
Imam Hamzat COE, Ilorin | 100 |
Metro COE, Adogi-Lafia | 100 |
College of Sharia and Arabic Studies | 100 |
Abdullahi Maikano College of Education, Wase | 100 |
Nosakhare COE, Benin City | 100 |
Good Shepperd COE | 100 |
Turath COE, Kano | 100 |
Meadow Hall COE | 100 |
Raphat COE | 100 |
Kazaure College of Education | 100 |
JIBWIS College of Education | 100 |
Adamu Garkuwa COE, Toro | 100 |
Folrac Fortified COE, Ondo | 100 |
Al-Iman College of Education | 100 |
Danyaya College of Education, Ningi | 100 |
Innovative College of Education, Karu | 100 |
Sam Ale College of Education | 100 |
Gombe State COE, NAFADA | 100 |
Gand-Plus College of Education | 100 |
Olekamba College of Education | 100 |
Emamo College of Education | 100 |
Aminu Kano College of Islamic and Legal Studies | 100 |
Muhammad Goni College of Legal and Islamic Studies (MOGOLIS) | 100 |
A.D. RufaI College for Islamic and Legal Studies | 100 |
Yusuf Bala Usman College of Legal and General Studies, Daura | 100 |
Bauchi Institute for Arabic and Islamic Studies | 100 |
Institute of Ecumenical Education (Thinkers Corner) | 100 |
Ameer Shehu Idris College of Advanced Studies, Zaria | 100 |
National Institute for Nigerian Languages (NINLAN) | 100 |
FAQs on JAMB Cut-Off Mark for Colleges of Education 2025 In NIgeria
What is JAMB cut-off mark for college of education?
For the 2025 admissions cycle, JAMB set the minimum national cut-off mark for college of education at 100, meaning no college of education can admit candidates with score less than this score. However, note that many institutions—especially competitive or federal ones—set their cut-offs above this baseline.
Is JAMB 2025 cut-off marks for all institutions out?
Yes. The national benchmarks— 100 for colleges of education—have been officially released. However, individual institutions often release their specific institutional cut-off marks after JAMB’s release. Many college of education publish their own cut off mark, which can vary significantly above the national minimums. Therefore, while the JAMB-wide figures are out, you should also check specific institutions for their particular cut-off marks.
Can I buy the 2025 JAMB UTME form if I didn’t score up to 100?
Yes! Your UTME score doesn’t affect your ability to register for the next year’s UTME. Each year is independent. If you scored below the cut-off mark in the 2025 exam, you’re still fully eligible to purchase and sit for the 2026 UTME until the annual registration deadline. Your past score will not block you from trying again.
Conclusion on JAMB Cut-Off Mark for colleges of education
We have carefully curated the latest JAMB cut-off marks for colleges of education. Kindly follow through to see what the cut-off mark of the school you applied for admission will likely cut this year. For more updates from, visit our JAMB category.