JAMB Cut-Off Mark for Polytechnics 2025: The Joint Admissions and Matriculation Board (JAMB) has announced 140 as the minimum cut-off mark for admission into Nigerian Polytechnics for the 2025/26 academic session. This conclusion was reached during the 2025 JAMB policy meeting that was held in Abuja.
With this, no candidate with score less than JAMB cut-off mark for Polytechnics will be admitted into school. However, while JAMB has set 140 as the minimum score for admission, it is important to know that some schools may go higher than that score to peg their own criteria for seeking admission into the institution. This is mostly obtainable when competitive institutions are looking for a way to reduce the chances of their teaming applicants.
In this post, we will share with you the list of Polytechnics in Nigeria and their cut-off marks. We will also provide other necessary information that can aid you in your admission pursuit.
Table of Contents
What is a Polytechnics?
A polytechnic is an educational institution that focuses on practical and technical education. It offers training in fields like engineering, technology, business, and applied sciences. Unlike universities that focus more on theory and research, polytechnics provide hands-on skills and knowledge needed for specific jobs.
In Nigeria, polytechnics offer National Diploma (ND) and Higher National Diploma (HND) programmes. After ND, students undergo one year of industrial training before proceeding to HND. Polytechnics prepare students to be job-ready or to start small businesses after graduation.
They admit students who meet JAMB requirements and post-UTME screening. Many students choose polytechnics because of their focus on skills and employment. Polytechnics play a key role in national development through technical manpower training.
What is JAMB cut-off mark?
JAMB cut-off mark is the minimum score a candidate must get in the UTME (Unified Tertiary Matriculation Examination) to be eligible for admission into a tertiary institution. It is set by JAMB in collaboration with institutions each admission year. For this year, JAMB has set the minimum for admission into Polytechnic as 140.
What is UTME cut-off mark for Polytechnics?
The UTME cut-off mark for Polytechnics is 140 and above. However, each college can choose a higher cut-off mark for its programmes depending on its admission policy and available spaces. This means that you need to know the cut-off mark for the institution you have in mind.
Is cut-off mark for all Polytechnics the same?
No. While JAMB sets a general minimum cut-off mark (often 100), each Polytechnics can set a higher cut-off mark for its courses based on competition, available slots, and institutional policy.
2025 JAMB Cut-Off Mark for Federal Polytechnics
Below are list of federal polytechnics in Nigeria and their JAMB cut off mark.
FEDERAL POLYTECHNICS | CUT OFF MARK |
Akanu Ibiam Federal Polytechnic Unwana, Afikpo, Ebonyi State (AIFPU) | 140 |
Auchi Polytechnic, Auchi, Edo State (AUCHIPOLY) | 140 |
Federal Polytechnic Ado Ekiti, Ekiti State (FEDPOLYADO) | 140 |
Federal Polytechnic Bali, Taraba State (BALIPOLY) | 140 |
Federal Polytechnic Bauchi, Bauchi State (FPTB) | 140 |
Federal Polytechnic Bida, Niger State (FEDPOLYBIDA) | 140 |
Federal Polytechnic Damaturu, Yobe State (FEDPODAM) | 140 |
Federal Polytechnic, Daura, Katsina State (FEDPOLYDAURA) | 140 |
Federal Polytechnic Ede, Osun State (FEDPOLYEDE) | 140 |
Federal Polytechnic Ekowe, Bayelsa State (FEDPOLYEKOWE) | 140 |
Federal Polytechnic Idah, Kogi State (FEPODA) | 140 |
Federal Polytechnic Ilaro, Ogun State (FEDPOLYILARO) | 140 |
Federal Polytechnic Ile-Oluji, Ondo State (FEDPOLEL) | 140 |
Federal Polytechnic Kaura Namoda, Zamfara State (FEDPONAM) | 140 |
Federal Polytechnic Kaltungo, Gombe State (FEDPOLYKLT) | 140 |
Federal Polytechnic Mubi, Adamawa State (FPMUBIE) | 140 |
Federal Polytechnic Nasarawa, Nasarawa State (FPN) | 140 |
Federal Polytechnic Nekede, Owerri, Imo State (FPNO) | 140 |
Federal Polytechnic Offa, Kwara State (FEDPOFFA) | 140 |
Federal Polytechnic Oko, Anambra State (FEDPOLYOKO) | 140 |
Federal Polytechnic of Oil and Gas Bonny, Rivers State (FPOGB) | 140 |
Federal Polytechnic Ukana, Akwa Ibom State (FEDPOLYUKANA) | 140 |
Hussaini Adamu Federal Polytechnic, Kazaure Jigawa State (HAFEDPOLY) | 140 |
Kaduna Polytechnic, Kaduna (KADUNAPOLY) | 140 |
National Institute of Construction Technology Uromi (NICTM) | 140 |
Waziri Umaru Federal Polytechnic, Birnin Kebbi (WUFPBK) | 140 |
Yaba College of Technology, Yaba, Lagos State (YABATECH) | 140 |
Federal Polytechnic Ayede, Oyo State (FEDPOLYAYEDE) | 140 |
Federal Polytechnic Munguno, Borno State (FEDPOLYMUNGUNO) | 140 |
Federal Polytechnic N’yak, Shendam, Plateau State | 140 |
Federal Polytechnic Ohodo, Enugu State (FEDPOD) | 140 |
Federal Polytechnic Ugep, Cross Rivers State (FEDPOLYUGEP) | 140 |
Federal Polytechnic Wannune, Benue State (FEDPOLYWANNUNE) | 140 |
Airforce Institute of Technology, NAF Base Kaduna (AFIT) | 140 |
Petroleum Training Institute Effurun, Delta State (PTI) | 140 |
Nigerian Army Institute of Technology and Environmental Science Makurdi (NAITES) | 140 |
Nigerian College of Aviation Technology, Sokoto Road, Zaria, Kaduna (NCAT) | 140 |
2025 JAMB Cut-Off Mark for State Polytechnics
Below are list of state polytechnics in Nigeria and their JAMB cut off mark.
STATE POLYTECHNICS | CUT OFF MARK |
Abdu Gusau Polytechnic, Talata Mafara, Talata Mafara, Zamfara State | 140 |
Abia State Polytechnic, Aba, Abia State | 140 |
Abraham Adesanya Polytechnic, Dogbolu/Akanran Ibadan Road, Atikori, Ijebu Igbo, Ijebu-Igbo, Ogun State | 140 |
Abubakar Tatari Ali Polytechnic, Bauchi, Jos Rd, Bauchi, Bauchi State. | 140 |
Adamawa State Polytechnic, Yola, Adamawa State. | 140 |
Adeseun Ogundoyin Polytechnic, Eruwa (Formerly Ibarapa Polytechnic Eruwa) Eruwa, Oyo State | 140 |
Akwa Ibom State College of Art & Science, Nung Ukim, Akwa Ibom State | 140 |
Akwa Ibom State Polytechnic, Ikot Osurua, Ikot -Ekpene, Akwa Ibom State | 140 |
Anambra State Polytechnic, Mgbakwu, Anambra State | 140 |
Bayelsa State Polytechnic, Aleibiri, Ekeremor | 140 |
Benue State Polytechnic, Ugbokolo, Ugbokolo, Benue State | 140 |
Binyaminu Usman Polytechnic, Hadejia, Jigawa State | 140 |
Cross River State Institute of Technology And Management, Ikom-Calabar Highway (CRITM) | 140 |
D.S. Adegbenro ICT Polytechnic, Itori-Ewekoro, Ifo, Ogun State | 140 |
Delta State Polytechnic, Ogwashi-Uku, Ogwashi-Uku, Delta State | 140 |
Delta State Polytechnic, Otefe-Oghara, Otefe-Oghara, Delta State | 140 |
Delta State Polytechnic, Ozoro, Ozoro, Delta State | 140 |
Delta State School of Marine Technology, Burutu, Warri, Delta State | 140 |
Edo State Polytechnic, Usen, Benin City, Edo State | 140 |
Ekiti State College of Agriculture and Technology, Isan Ekiti, Ekiti State | 140 |
Enugu State Polytechnic, Iwollo | 140 |
Gateway Polytechnic, SaapadeProf. Wole Soyinka Way, Saapade Estate, Isara Ode-Remo, Ogun State | 140 |
Hassan Usman Katsina Polytechnic, Katsina, Nigeria (HUK) | 140 |
Imo State Polytechnic, Umuagwo, Ohaji, Umuagwo, Ohaji Owerri, Imo State | 140 |
Institute of Management and Technology, Enugu, Enugu State | 140 |
Isa Mustapha Agwai Polytechnic Lafia, (Formerly, Nasarawa State Polytechnic, Lafia) Lafia, Nasarawa State | 140 |
Jigawa State Polytechnic, Dutse Block 40-42, Old Secretariat, Dutse, Jigawa State | 140 |
Kano State Polytechnic, Kano, Kano State | 140 |
Ken Sarowiwa Polytechnic, Bori, Rivers State | 140 |
Kogi State Polytechnic, Lokoja, Kogi State | 140 |
Kwara State Polytechnic, Ilorin, Kwara State | 140 |
Lagos State Polytechnic, Ikorodu, Ikeja, Lagos State | 140 |
Mai-Idris Alooma Polytechnic, Geidam, Yobe State | 140 |
Moshood Abiola Polytechnic, Abeokuta, Ogun State | 140 |
Nasarawa State College of Agriculture and Technology, Lafia, Nasarawa State | 140 |
Niger State Polytechnic, Zungeru, Niger State | 140 |
Nuhu Bamalli Polytechnic, Zaria, Kaduna State. | 140 |
Ogun State Institute of Technology, Igbesa Oba Adesola Market Road | 140 |
Ogun State Polytechnic, Ipokia, Abeokuta | 140 |
Oke-Ogun Polytechnic, Shaki, Oyo State | 140 |
Osun State College of Technology, Esa – Oke, Osun State | 140 |
Osun State Polytechnic, Iree, Osun State | 140 |
Oyo State College of Agriculture and Technology, Igbo Ora | 140 |
Plateau State Polytechnic, Barkin-Ladi, Jos, Plateau State | 140 |
Port-Harcourt Polytechnic Port-Harcourt, Rivers State | 140 |
Ramat Polytechnic, Maiduguri, Borno State | 140 |
Rufus Giwa Polytechnic, Owo Ondo State | 140 |
Taraba State Polytechnic, Suntai | 140 |
The Polytechnic Ibadan, Oyo State. | 140 |
Umaru Ali Shinkafi Polytechnic, Sokoto, Sokoto State. | 140 |
Zamfara State College of Arts and Science, Sani Abacha Way, Sokoto Road, Gusau | 140 |
FAQs on JAMB cut-off mark for Polytechnics
What is JAMB cut-off mark for Polytechnics?
For the 2025 admissions cycle, JAMB set the minimum national cut-off mark for Polytechnics at 140, meaning no college of education can admit candidates with score less than this score. However, note that many institutions—especially competitive or federal ones—set their cut-offs above this baseline.
Is JAMB 2025 cut-off marks for all institutions out?
Yes and no. The national benchmarks— 140 for Polytechnics—have been officially released. However, individual institutions often release their specific institutional cut-off marks after JAMB’s release. Many college of education publish their own cut off mark, which can vary significantly above the national minimums. Therefore, while the JAMB-wide figures are out, you should also check specific institutions for their particular cut-off marks.
Can I buy the 2025 JAMB UTME form if I didn’t score up to 140?
Yes! Your UTME score doesn’t affect your ability to register for the next year’s UTME. Each year is independent. If you scored below the cut-off mark in the 2025 exam, you’re still fully eligible to purchase and sit for the 2026 UTME until the annual registration deadline. Your past score will not block you from trying again.
Conclusion on JAMB Cut-Off Mark for Polytechnics
In conclusion, the 2025 JAMB cut-off mark for polytechnics is an important benchmark for admission. It helps determine students’ eligibility for ND programmes. The general cut-off mark set by JAMB is 100, but each polytechnic may set higher departmental cut-off marks based on competition and capacity.
Candidates should note that meeting JAMB’s minimum does not guarantee admission. They must also meet their chosen polytechnic’s specific requirements, perform well in post-UTME or screening, and ensure their O’level results are complete.
Aspirants are advised to check official announcements for their preferred schools to plan wisely. Understanding the cut-off system gives students better chances of gaining admission and preparing adequately for their academic journey in Nigerian polytechnics. For more update, visit our JAMB category.